Araç Parametreleri
Name Açıklama Yıl Motor Vites Direksiyon Bölge
L94 I4X2NB 310 1996 Sweden
L94 IB4X2NB 220 2001 United Arab Emirates
L94 IB4X2NB 220 2000 Brazil
L94 IB4X2NB 260 2002 United Arab Emirates
L94 IB4X2NB 260 2001 United Arab Emirates
L94 IB4X2NB 260 2001 Denmark
L94 IB4X2NB 260 2000 Australia
L94 IB4X2NB 260 1998 Spain
L94 IB4X2NB 300 2005 Russia
L94 IB4X2NB 300 2001 Germany
L94 IB4X2NB 300 2001 Hungary
L94 IB4X2NB 310 2001 Belgium
L94 IB4X2NB 310 1998 France
L94 IB4X2NB 310 ZZ 1998 Another region
L94 IB6X2NB 300 2000 Denmark
L94 UB4X2LB 2004 Australia
L94 UB4X2LB 220 1999 Spain
L94 UB4X2LB 220 1997 United Kingdom
L94 UB4X2LB 230 2006 Singapore
L94 UB4X2LB 230 2004 Australia
L94 UB4X2LB 260 2006 Belgium
L94 UB4X2LB 260 2004 Hungary
L94 UB4X2LB 260 2001 Finland
L94 UB6X2*4LB 260 2002 Denmark
L94 UB6X2LB 260 2000 Finland